Type | HEC300-C2 | HEC500-C2 | HEC600-C2 | HEC800-C2 | HEC1000-C2 |
Rated Current | 300A | 500A | 600A | 800A | 1000A |
Linear Range | 1.5 times of the maximum of measuring range |
Output Voltage | 4V 、 5V (output current 0-20mA or 4-20mA) |
Accuracy | ±1% |
Offset Voltage | ±20mV |
Hysteresis Error | ±10mV |
Temperature Drift | 0.025%/ ℃ |
Response Time | < 10μS di/dt=50A/μS |
Power Supply | ± 12V 、± 15V 、 +24V (± 5% ) |
Current Consumption 25mA |
Isolation 3KV AC 50Hz/min |
Operating Temperature Range -10 ℃ ~ +80 ℃ |
Storage Temperature Range -25 ℃ ~ +85 ℃ |