Type | HEC10000- C14 | HEC12000- C14 | HEC15000- C14 | HEC20000- C14 | HEC25000- C14 | HEC30000- C14 |
Rated Current | ±10000A | ±12000A | ±15000A | ±20000A | ±25000A | ±.30000A |
Linear Range | 1.2 times of the maximum of measuring range |
Output Voltage | ±4V 、 5V? or 0-20mA/4-20mA output current |
Accuracy | ±1% |
Offset Voltage | ±20mV |
Hysteresis Error | ±10mV |
Temperature Drift | 0.025%/ ℃ |
Response Time | < 15μS di/dt=50A/μS |
Power Supply | ± 12V 、± 15V (± 5% ) |
Current Consumption ±25mA |
Isolation 3KV AC 50Hz/min |
Operating Temperature Range -10 ℃ ~ +80 ℃ |
Storage Temperature Range -25 ℃ ~ +85 ℃ |